If this does not display correctly on your mobile, please turn your phone sideways.
Click on the Name heading to sort the column alphabetically
The handicaps are calculated as a result of the total Stableford scores on each date
The handicap shown on each date is adjusted based on their score on that day.
Handicaps stay the same if the player does not play on the date.
NAME | 27-Oct | 13-Oct | 29-Sep | 14-Jul | (with 07-04 adjustments also included) | 02-Jun | 26-May | 12-May | 07-Apr | 24-Mar | Revised | Last Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Miño | 28 | 28 | 28 | 28 | 27.9 | 27.8 | 27.8 | 27.7 | 27.7 | 27.6 | 27.6 | 27.6 |
Daniel Bennett | 28 | 28 | 28 | 28 | 28 | |||||||
Daniel Palomar | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28.8 |
Ino Canto | 16.6 | 16.6 | 16.5 | 16.4 | 16.3 | 16.1 | 16.1 | 16 | 16 | 15.9 | 15.9 | 15.9 |
Jesus Ledo | 16 | 15.9 | 15.8 | 15.7 | 15.7 | 15.5 | 15.5 | 15.5 | 15.5 | 15.4 | 15.4 | 15.4 |
Jose A Sanchez | 7.6 | 7.6 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Jose Carreira | 15.6 | 15.5 | 15.4 | 15.3 | 15.2 | 15 | 15 | 14.9 | 14.9 | 14.8 | 14.8 | 14.8 |
Jose M Sanchez | 26.5 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.3 | 26.3 | 26.3 | 26.3 | 26.3 |
Jose Perez | 18.3 | 18.3 | 18.3 | 18.2 | 18.2 | 18.1 | 18.1 | 18.1 | 18.1 | 18 | 18 | 18 |
Jose Romay | 11.9 | 11.9 | 11.8 | 11.8 | 11.8 | 11.7 | 11.7 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Jose Veres | 22.4 | 22.3 | 22.2 | 22.1 | 22.9 | 22.8 | 22.8 | 23.5 | 23.5 | 23.9 | 23.9 | 23.9 |
Juan Miño | 25.1 | 25 | 24.9 | 26.1 | 26.1 | 25.9 | 25.9 | 25.8 | 25.8 | 25.7 | 25.7 | 25.7 |
Juan Recouso | 27.2 | 27.2 | 27.1 | 27.1 | 27 | 26.9 | 26.9 | 26.8 | 26.8 | 26.7 | 26.7 | 26.7 |
Mark Montes | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33.6 |
Michael Morrison | 21.3 | 21.2 | 21.1 | 21 | 20.9 | 20.7 | 20.7 | 20.7 | 20.7 | 20.6 | 20.6 | 20.6 |
Miquel Vialcalnet | 18.2 | 18.2 | 18.2 | 18.1 | 18 | 17.9 | 17.9 | 17.8 | 17.8 | 17.7 | 17.7 | 17.7 |
Nico Miño Jnr | 25.1 | 25 | 25 | 24.9 | 24.8 | 24.7 | 24.7 | 26 | 26 | 25.9 | 25.9 | 25.9 |
Nicolas Miño | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.8 | 12.8 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Vicente Diaz | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |