Member's Name | Last Season | Feb 28 | Mar 26 | Apr 16 | Apr 30 | May 21 | Jun 11 | Jul 2 | Jul 23 | Sep 10 | Oct 8 | Oct 29 | Nov 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Lopez | 26.4 | 26.5 | 26.6 | 26.7 | 26.8 | 26.9 | 27.0 | 27.0 | 27.1 | 27.1 | 26.5 | 26.6 | 26.2 |
Antonio Sánchez | 13.3 | ||||||||||||
César Merayo | 19.8 | ||||||||||||
Constantino Diez | 10.4 | 10.5 | 10.6 | 10.6 | 10.6 | 10.4 | 10.5 | 10.6 | 10.7 | ||||
David Allcock | 22.0 | 22.1 | 22.2 | 22.2 | 22.3 | 22.3 | 22.3 | 22.4 | 22.5 | 22.6 | 22.6 | 22.6 | 22.6 |
Fernando Martinez | 25.1 | 25.2 | 25.2 | 25.3 | 25.4 | 25.4 | 25,4 | 25.4 | 22.2 | 22.3 | 22.3 | 22.3 | 22.3 |
Ino Canto | 13.9 | 13.9 | 13.9 | 14.0 | 14.1 | 14.2 | 14.2 | 14.3 | 14.4 | 14.4 | 13.8 | 13.9 | 13.9 |
Jesus Bello | 17.0 | 17.0 | 17.1 | 17.2 | 17.3 | 17.3 | 17.4 | 17.5 | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 |
Jesus Ledo | 13.5 | 13.5 | 13.5 | 13.6 | 13.7 | 13.7 | 13.8 | 13.9 | 13.9 | 14.0 | 14.0 | 14.1 | 14.2 |
John Ryan | 23.0 | 23.0 | 23.1 | 23.1 | 23.1 | 23.1 | 23.2 | 23.2 | ------- | -------- | ---------- | ||
John V Cole | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.2 | 15.3 | 15.4 | 15.5 | 15.6 | 15.7 | 15.8 | 15.8 |
Jorge Gallardo | 18.2 | ||||||||||||
José Angel Sánchez | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.6 | 8.7 | 8.7 | 8.7 | 8.7 | 7.9 7.5 | 7.6 | 7.7 |
José Carreira | 13.3 | 13.3 | 13.4 | 13.5 | 13.6 | 13.7 | 13.7 | 13.7 | 13.8 | 13,9 | 13.3 | 13.4 | 13.5 |
José Cespón | 23.0 | ||||||||||||
José M Perez | 17.1 | 17.2 | 17.3 | 17.0 | 17.1 | 17.2 | 17.2 | 17.3 | 17.4 | 17.5 | 17.5 | 17.5 | 17.6 |
José Sánchez | 17.4 | 17.5 | 17.5 | 17.5 | 17.6 | 17.7 | 17.8 | 17.8 | 17.8 | 17.9 | 18.0 | 18.1 | 18.1 |
José Veres | 25.2 | 25.3 | 25.4 | 25.5 | 25.6 | 25.7 | 25.8 | 25.9 | 25.9 | 26.0 | 26.0 | 26.1 | 26.2 |
Juan Miño | 24.0 | 24.1 | 24.1 | 24.2 | 24.3 | 24.4 | 24.5 | 24.6 | 24,6 | 24.7 | 24.7 | 24.7 | |
Michael Morrison | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 | 17.5 | 17.6 | 17.6 | 17.7 | 17.8 | 17.9 | 18.0 | 17.1 |
Miguel Carballeda | 16.5 | ||||||||||||
Miguel Rivas | 22.1 | ||||||||||||
Nicolas Miño | 13.1 | 13.1 | 12.8 | 12.8 | 12.9 | 12.9 | 13.0 | 13.0 | 13.1 | 13.1 | 11.0 | 11.1 | 11.2 |
Patrick Fahey | 17.1 | 17.2 | 17.2 | 17.2 | 17.3 | 17.3 | 17.4 | 17.4 | 17.4 | 17.4 | 16.8 | 16.9 | 16.9 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |