Name | 22/10 | 08/10 | 24/9 | 10/9 | 23/7 | 09/7 | 18/6 | 04/6 | 21/5 | 07/5 | 23/4 | 02/4 | First Game To be set | Last Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mino | 27.6 | 28.1 | 28.0 | 28.0 | 27.9 | 29.9 | 30.9 | 30.8 | 30.7 | 30.6 | 30.5 | 30.5 | 32.0 | |
D Bennet | 36.0 | 35.9 | 35.8 | 35.7 | 35.6 | 35.5 | 35.4 | 35.4 | 35.3 | 35.3 | 35.2 | 35.1 | 35.0 | |
Daniel Palomar | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.7 | 28.6 | 28.5 | 28.5 | 28.4 | 28.4 | 28.3 | |
David Allcock | 23.6 | |||||||||||||
Esteban Rodriguez | 6.9 | 6.9 | 6.9 | |||||||||||
Fernando Martinez | 22.3 | 22.2 | 22.1 | 22.1 | 22.0 | 22.0 | 21.9 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.7 | |
Ino Canto | 15.9 | 15.8 | 15.8 | 15.7 | 15.7 | 15.7 | 15.6 | 15.5 | 15.4 | 15.3 | 15.2 | 15.1 | 15.0 | |
J Romay | 11.6 | 11.5 | 11.4 | 11.3 | 11.3 | 11.3 | 11.3 | 11.2 | 11.2 | 11.2 | 11.1 | 11.1 | 11.0 | |
Jesus Ledo | 15.4 | 15.3 | 15.2 | 15.2 | 13.2 | 13,1 | 13.0 | 12.9 | 12.8 | 12.7 | 12.7 | 12.7 | 12.7 | |
José Angel Sanchez | 7.2 | 7.1 | 7.0 | 6.9 | 6.9 | 6.9 | 6.8 | 6.7 | 6.6 | 6.5 | 6.5 | 6.4 | 6.4 | |
José Carreira | 14.8 | 14.7 | 14.6 | 14.5 | 14.4 | 14.3 | 14.2 | 14.1 | 14.0 | 13.9 | 13.8 | 13.7 | 13.6 | |
José M Sanchez | 26.3 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.1 | 26.0 | 26.0 | 26.0 | 25.9 | 25.9 | |
Jose Perez | 18.0 | 18.0 | 17.9 | 17.9 | 17.9 | 17.8 | 17.8 | 18.1 | 18.0 | 17.9 | 17.9 | 17.8 | 17.7 | |
José Veres | 23.9 | 23.8 | 23.7 | 23.6 | 23.5 | 23.4 | 23.4 | 23.4 | 23.3 | 23.2 | 24.0 | 23.9 | 23.8 | |
Juan Miño | 25.7 | 25.6 | 25.5 | 25.5 | 25.4 | 25.3 | 25.3 | 25.2 | 25.0 | 24.9 | 24.8 | 24.8 | 24.8 | |
Juan Recouso | 26.7 | 26.7 | 26.7 | 26.7 | 26.6 | 26.5 | 26.5 | 26.5 | 26.4 | 26.3 | 26.3 | 26.2 | 26.1 | |
Mark Montes | 33.6 | 33.5 | 33.4 | 33.3 | 33.3 | 35.3 | 35.2 | 35.2 | 35.2 | 35.1 | 35.0 | 34.9 | 34.9 | |
Michael Morrison | 20.6 | 20.5 | 20.4 | 20.4 | 20.3 | 20.2 | 20.2 | 20.1 | 20.0 | 19.9 | 19.9 | 19.8 | 19.8 | |
Mikel Vialcanut | 17.7 | 17.7 | 17.6 | 17.5 | 17.4 | 17.3 | 17.3 | 17.2 | 17.2 | 20.0 | 22.4 | 22.4 | 22.4 | |
N Mino. Jnr | 25.9 | 25.8 | 26.2 | 26.1 | 30.1 | 32.6 | 32.5 | 32.5 | 32.4 | 32.3 | 32.2 | 32.1 | 32.0 | |
Nicolas Miño | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.5 | 12.5 | 12.4 | 14.5 | |
Patrick Fahey | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 | |
Vince Diaz | 22.3 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.1 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |