Member's Name | Last Season | Feb 28 | Mar 20 | Apr 17 | May 15 | Jun 19 | Jul 24 | Sep 11 | Sept 25 | Oct 9 | Oct 30 | Nov 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Cespon | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Alberto Lopez | 25.6 | 25.7 | 25.8 | 25.9 | 26.0 | 26.1 | 26.2 | 26.2 | 26.2 | 26.3 | 26.3 | 26.4 |
Antonio Gamaza | 14.8 | |||||||||||
Antonio Sánchez | 12.7 | 12.8 | 12.9 | 13.0 | 13.1 | 13.2 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
César Merayo | 19.8 | |||||||||||
David Allcock | 22.1 | 22.2 | 22.2 | 22.3 | 22.3 | 22.3 | 22.4 | 22.4 | 22.4 | 22.0 | ||
Fernando Martinez | 26.4 | 26.5 | 26.6 | 26.7 | 26.8 | 26.9 | 27.0 | 27.0 | 27.1 | 27.1 | 26.3 | 25.1 |
Ino Canto | 13.2 | 13.3 | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.6 | 13.7 | 13.7 | 13.8 | 13.9 |
Jesus Ledo | 11.6 | 11.7 | 11.8 | 11.9 | 12.0 | 12.1 | 12.2 | 12.2 | 12.3 | 12.4 | 12.5 | 12.5 |
John Ryan | 22.7 | 22.8 | 22.8 | 22.9 | 22.9 | 22.9 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
John V Cole | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.7 | 13.8 | 13.8 | 13.9 | 14.0 | 14.1 | 14.1 |
Jorge Gallardo | 17.5 | 17.6 | 17.6 | 17.7 | 17.8 | 17.9 | 18.0 | 18.0 | 18.1 | 18.2 | 18.2 | 18.2 |
José Angel Sánchez | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.2 | 8.3 | 8.4 | 8.4 | 8.4 |
José Carreira | 12.7 | 12.8 | 12.8 | 12.9 | 13.0 | 13.1 | 13.2 | 13.2 | 13.3 | 13.3 | 13.3 | 13.3 |
José Castro | 11.4 | |||||||||||
José Cespón | 22.6 | 22.7 | 22.8 | 22.9 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
José Franco | 16.2 | |||||||||||
José M Perez | 17.6 | 17.7 | 17.7 | 17.7 | 17.1 | 17.2 | 17.3 | 17.3 | 17.4 | 17.4 | 17.1 | 17.1 |
José Sánchez | 17.3 | 17.3 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
José Veres | 26.4 | 26.5 | 26.6 | 26.7 | 26.8 | 26.9 | 27.0 | 27.0 | 27.1 | 27.2 | 25.2 | 25.2 |
Miguel Carballeda | 18.6 | 18.6 | 18.6 | 18.6 | 18.0 | 18.1 | 18.2 | 18.2 | 18.3 | 18.3 | 16.5 | 16.5 |
Miguel Rivas | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 |
Nicolas Miño | 13.5 | 13.6 | 12.7 | 12.7 | 12.7 | 12.8 | 12.9 | 12.9 | 12.9 | 13.0 | 13.1 | 13.1 |
Patrick Fahey | 15.6 | 15.6 | 15.7 | 15.7 | 15.7 | 15.7 | 15.8 | 15.8 | 15.8 | 15.9 | 16.0 | 16.1 |
Senen Torres | 28.4 | 28.4 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |