Member's Name | Last Season | Feb 26 | Mar 25 | Apl 9 | Jun 17 | Jul 15 | Sept 9 | Oct 14 | Oct 28 | Nov 11 | End of Year Adjustment |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Lopez | 25.3 | 25.4 | 25.5 | 25.6 | 25.6 | 25.7 | 25.8 | 25.9 | 26.0 | 26.1 | 27.1 |
Antonio Sánchez | 12.5 | 12.6 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | 11.8 | 11.8 | 11.9 | 11.9 |
César Merayo | 19.6 | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 | 20.0 | 18.0 | 18.1 | 18.1 | 18.1 |
Daniel Maseda | 15.7 | 15.4 | 15.5 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
David Allcock | 23.5 | 23.6 | 23.6 | 22.8 | 22.9 | 22.9 | 23.0 | 23.1 | 23.2 | 23.3 | 23.3 |
Fernando Martinez | 24.0 | 24.0 | 24.1 | 24.2 | 23.8 | 23.9 | 24.0 | 24.1 | 24.2 | 24.3 | 24.3 |
Henmant Patel | 13.9 | 14.0 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Ino Canto | 13.8 | 13.8 | 13.9 | 14.0 | 14.1 | 14.2 | 14.3 | 14.3 | 14.4 | 14.5 | 15.5 |
Jesus Ledo | 12.7 | 12.8 | 12.8 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 13.0 | 13.1 | 14.1 |
Joe Portelli | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 |
John Ryan | 20.8 | 20.8 | 20.9 | 20.9 | 20.9 | 21.0 | 21.1 | 21.2 | 21.3 | 21.3 | 21.3 |
John V Cole | 12.4 | 12.5 | 12.5 | 12.5 | 12.5 | 12.6 | 12.7 | 11.5 | 11.6 | 11.7 | 11.7 |
José Angel Sánchez | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 | 6.8 |
José Carreira | 11.7 | 11.8 | 11.9 | 12.0 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.3 | 13.3 |
José Castro | 11.1 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 9.06 | 9.07 | 9.7 | 9.7 |
José Cespón | 25.1 | 25.2 | 25.3 | 25.4 | 25.4 | 25.4 | 25.4 | 23.0 | 23.1 | 23.1 | 23.1 |
José Franco | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
José M Perez | 18.5 | 18.6 | 18.6 | 18.7 | 18.8 | 18.9 | 19.0 | 19.1 | 19.2 | 19.2 | 20.2 |
José Sánchez | 15.8 | 15.9 | 16.0 | 16.1 | 16.2 | 16.3 | 16.4 | 16.5 | 16.5 | 16.5 | 17.5 |
José Veres | 28.0 | 28.1 | 28.1 | 28.2 | 28.3 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Manuel Burgo | 17.9 | 17.9 | 16.7 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
Manuel Sanmartin | 23.4 | 23.5 | 23.5 | 25.5 | 23.5 | 23.6 | 23.7 | 23.8 | 23.8 | 23.8 | 23.8 |
Miguel Rivas | 18.9 | 19.0 | 19.0 | 19.0 | 19.0 | 19.1 | 19.2 | 19.3 | 19.3 | 19.4 | 20.4 |
Nicolas Miño | 13.4 | 13.5 | 13.6 | 13.7 | 13.7 | 13.8 | 13.9 | 13.0 | 13.1 | 12.5 | 12.5 |
S Watling | 25.0 | ||||||||||
Sanjai Patel | 16.5 | 16.6 | 16.7 | 16.7 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
Senen Torres | 26.1 | 26.2 | 26.3 | 26.4 | 26.4 | 26.5 | 26.6 | 26.7 | 26.8 | 26.9 | 27.9 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |