Name | Last Year | Mar-15 | Mar-22 | Jun-7 | Jun-14 | Jun-21 | Jul-5 | Aug-31 | Sep-13 | Sep-20 | Sept-27 | Oct-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Lopez | 26.4 | 26.4 | 26.5 | 26.5 | 26.5 | 26.6 | 26.7 | 26.8 | 26.9 | 27.0 | 27.0 | 27.0 |
Daniel Maseda | 16.8* | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.0 |
Daniel Ramos | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
David Allcock | 22.7 | 22.7 | 22.8 | 22.9 | 23.0 | 23.1 | 23.1 | 23.1 | 23.1 | 23.2 | 23.2 | 23.3 |
Esteban Rodriguez | 7.9** | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Fernando Cayetano | 15.5 | 15.5 | 15.6 | 15.7 | 14.8 | 14.9 | 15.0 | 15.1 | 15.2 | 15.3 | 15.3 | 15.3 |
Fernando Martinez | 20.7 | 20.7 | 20.7 | 20.8 | 20.8 | 20.9 | 21.0 | 21.1 | 21.1 | 21.1 | 21.2 | 21.2 |
Ino Canto | 14.3 | 14.3 | 14.4 | 14.5 | 14.5 | 13.9 | 14.0 | 13.7 | 13.7 | 13.8 | 13.8 | 13.8 |
Jesus Ledo | 13.4 | 13.5 | 13.6 | 13.7 | 13.7 | 13.8 | 13.9 | 13.9 | 14.0 | 14.0 | 14.0 | 14.1 |
John V Cole | 17.1* | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 |
J Romay | 13.0 | 13.0 | 13.0 | 13.1 | 13.1 | 13.2 | 13.3 | 13.3 | 13.0 | 13.1 | 13.1 | 12.2 |
Jake Romay | 11.0 | 11.1 | 11.1 | 10.3 | 10.3 | 10.3 | 10.3 | |||||
José Angel Sanchez | 6.6 | 6.6 | 6.7 | 6.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.9 | 5.9 | 5.5 | 5.5 |
José Veres | 25.1 | 25.1 | 25.2 | 25.2 | 25.3 | 25.4 | 25.4 | 25.5 | 25.6 | 25.6 | 25.6 | 25.6 |
José Carreira | 12.0* | 14.0 | 14.1 | 14.2 | 14.2 | 14.3 | 14.4 | 14.5 | 14.5 | 14.6 | 14.6 | 14.6 |
José Sanchez | 19.3* | 21.3 | 21.4 | 21.4 | 21.5 | 21.6 | 21.7 | 21.7 | 20.5 | 20.6 | 20.6 | 19.4 |
Juan Miño | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 |
Michael Morrison | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
Miquel Vialcalnet | 16.2 | 16.2 | 16.2 | 16.3 | 15.7 | 15.8 | 15.9 | 16.0 | 16.0 | 16.0 | 16.1 | 16.1 |
Nicolas Miño | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |