Member's Name | Last Season | Feb 01 | Mar 01 | Mar 22 | Apr 26 | May 31 | June 28 | July 19 | Sep 13 | Oct 11 | Oct 25 | Nov 08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Cespon | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Alberto Lopez | 28.4 | 28.4 | 28.4 | 28.4 | 27.4 | 27.5 | 25.2 | 25.3 | 25.3 | 25.4 | 25.5 | 25.6 |
Antonio Gamaza | 15.0 | 15.1 | 15.2 | 15.2 | 15.3 | 15.4 | 15.5 | 15.6 | 15.7 | 15.7 | 15.7 | 14.8 |
Antonio Sánchez | 12.0 | 12.1 | 12,2 | 12.3 | 12.3 | 12.3 | 12.4 | 12.5 | 12.5 | 12.6 | 12.7 | 12.7 |
César Merayo | 19.6 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 |
David Allcock | 21.5 | 21.5 | 21.6 | 21.6 | 21.7 | 21.7 | 21.7 | 21.8 | 21.9 | 21.9 | 22.0 | 22.1 |
Fernando Martinez | 26.0 | 26.1 | 26.1 | 26.2 | 26.2 | 26.3 | 26.3 | 26.3 | 26.3 | 26.4 | 26.4 | 26.4 |
Ino Canto | 12.7 | 12.8 | 12.9 | 13.0 | 13.0 | 13.0 | 13.0 | 13.1 | 13.1 | 13.2 | 13.2 | 13.2 |
Jesus Ledo | 11.2 | 11.3 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.6 | 11.6 |
John Ryan | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 |
John V Cole | 14.1 | 14.1 | 14.2 | 14.3 | 14.4 | 13.8 | 13.2 | 13.3 | 13.3 | 13.3 | 13.4 | 13.4 |
José Angel Sánchez | 8.0 | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 7.6 | 7.7 | 7.7 | 7.5 | 7.6 | 7.6 |
José Carreira | 12.0 | 12.1 | 12.2 | 12.3 | 12.3 | 12.4 | 12.4 | 12.5 | 12.5 | 12.6 | 12.7 | 12.7 |
José Castro | 11.7 | 11.8 | 11.8 | 11.8 | 11.8 | 11.2 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
José Cespón | 23.0 | 23.1 | 23.2 | 23.3 | 23.4 | 23.4 | 22.5 | 22.5 | 22.5 | 22.6 | 22.6 | 22.6 |
José Franco | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
José M Perez | 18.7 | 18.8 | 18.8 | 18.5 | 18.5 | 18.6 | 18.6 | 18.7 | 18.8 | 18.8 | 17.6 | 17.6 |
José Sánchez | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.2 | 17.2 | 17.3 | 17.3 | 17.3 | 17.3 |
José Veres | 26.5 | 26.6 | 26.7 | 26.8 | 26.8 | 26.9 | 27.0 | 27.0 | 27.1 | 27.1 | 27.2 | 26.4 |
Miguel Rivas | 22.0 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 |
Nicolas Miño | 13.4 | 13.5 | 12.9 | 13.0 | 13.1 | 13.2 | 13.2 | 13.3 | 13.4 | 13.5 | 13.5 | 13.5 |
Patrick Fahey | 18.1 | 18.2 | 18.2 | 18.3 | 18.3 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Sean Healy | ||||||||||||
Senen Torres | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |