Member's Name | Last Season | Feb 23 | Mar 23 | Apl 27 | May 25 | June 29 | July 6 | Sep 14 | Sep 28 | Oct 12 | Oct 26 | Nov 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Lopez | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Antonio Sánchez | 11.9 | 12.0 | 12.1 | 12.1 | 12.1 | 12.2 | 12.3 | 12.4 | 12.2 | 11.8 | 11.9 | 12.0 |
César Merayo | 19.7 | 19.8 | 19.8 | 20.0 | 20.0 | 20.1 | 20.1 | 20.2 | 20.3 | 20.4 | 19.5 | 19.6 |
Daniel Maseda | 13.6 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
David Allcock | 20.9 | 20.9 | 20.9 | 21.0 | 21.0 | 21.1 | 21.2 | 21.2 | 21.2 | 21.3 | 21.4 | 21.5 |
Fernando Martinez | 25.8 | 25.9 | 25.9 | 25.9 | 25.9 | 26.0 | 26.1 | 26.2 | 26.3 | 26.3 | 25.9 | 26.0 |
Ino Canto | 13.8 | 13.9 | 14.0 | 14.1 | 14.1 | 14.2 | 14.3 | 14.4 | 14.5 | 13.9 | 13.0 | 12.7 |
Jesus Ledo | 10.8 | 10.9 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 |
Joe Portelli | 21.3 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
John Ryan | 22.4 | 22.4 | 22.4 | 22.5 | 22.5 | 22.5 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 |
John V Cole | 13.2 | 13.3 | 13.4 | 13.5 | 13.5 | 13.6 | 13.7 | 13.7 | 13.8 | 13.9 | 14.0 | 14.1 |
José Angel Sánchez | 8.0 | 8.1 | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.5 | 8.6 | 8.0 | 8.0 |
José Carreira | 12.9 | 13.0 | 13.1 | 12.8 | 12.8 | 12.5 | 12.6 | 12.6 | 12.7 | 12.8 | 12.9 | 12.0 |
José Castro | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
José Cespón | 22.2 | 22.3 | 22.4 | 22.5 | 22.5 | 22.6 | 22.6 | 22.7 | 22.8 | 22.9 | 23.0 | 23.0 |
José Franco | 15.7 | 15.8 | 15.9 | 16.0 | 16.0 | 16.1 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
José M Perez | 20.4 | 20.5 | 20.6 | 20.6 | 20.6 | 20.6 | 20.7 | 20.7 | 19.5 | 19.5 | 18.6 | 18.7 |
José Sánchez | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 17.0 | 17.1 | 17.1 | 17.1 |
José Veres | 25.7 | 25.8 | 25.9 | 26.0 | 26.0 | 26.1 | 26.2 | 26.3 | 26.4 | 26.5 | 26.5 | 26.5 |
Manuel Sanmartin | 24.6 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Miguel Rivas | 21.9 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |
Nicolas Miño | 14.2 | 14.2 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.4 | 13.5 | 13.2 | 13.3 | 13.4 |
Senen Torres | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Simon Watling | 24.7 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Manual Handicap System
Handicap range | Increase (per round) | Reduction (per shot) |
---|---|---|
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
Previous Years Results 2025 handicap results 2024 handicap results 2023 handicap results 2022 handicap results 2021 handicap results (no record) 2020 handicap results 2019 handicap results 2018 handicap results 2017 handicap results 2016 handicap results 2015 handicap results 2014 handicap results 2013 handicap results |