| Date | Event | Club | Time | Cost |
|---|---|---|---|---|
| Date | Event | Club | Time | Cost |
| 8th March | Mothers Day Trophy and League | Stockley Park Golf Club | 08.30 | |
| 5th April | Singles Matchplay 1st round and League | Stockley Park Golf Club | 08.30 | |
| 3th May | Centro Trophy And League | Pine Ridge Old Bisley Road, Frimley, Camberley, Surrey, GU16 9NX | 08:00 | Members £62 |
| 31st May | Father's Day Trophy | Wycomb Heights | 09.40 | Members £54 |
| 14th June | Pairs Stableford and League | Farleigh Golf Club | 11:02 | Members £60 |
| 5th July | Final Match Play and League | Stockley Park Golf Club | 08:30 | |
| 19th July | Captain's Day and League | Surry National | 09:12 | Members £65 |
| 20th Sept | The Masters and League | Silvermere Golf Club | 09:28 | Members £66 |
| 4th Oct | Singles Matchplay Semi Final and League | Stockley Park Golf Club | 08.30 | |
| 18th Oct | Singles Matchplay Finals and League | Stockley Park Golf Club | 08.30 | |
| 8th Nov | Captain v Vice Captain | Stockley Park Golf Club | 08.30 | |
| 29th Nov | End of Year Gala | |||
![header[1]](https://clubespanoldegolf.co.uk/wp-content/uploads/2024/11/header1.jpg)
