Date | Event | Club | Time | Cost |
---|---|---|---|---|
2nd March | Mothers Day Trophy and League | Stockley Park Golf Club | Tee time 8.30 | Members £45.00 Guest £TBC |
30th March | Singles Matchplay 1st round and League | Stockley Park Golf Club | Tee time 8.30 | Members £45.00 Guest £TBC |
27th April | League | The Hertsmere Watling Street Medburn Lane Elstree WD6 3AA | Tee time 9.00 | Members £TBC Guest £TBC |
18th May | League | Pine Ridge Old Bisley Road, Frimley, Camberley, Surrey, GU16 9NX | Tee time TBC | Members £TBC Guests £TBC |
1st June | Pairs Stableford and League | Richmond Park Duke's Course Chohole Gate, Norstead Place, London SW15 3SA | Tee time 9.15 | Members £45 Guests £TBC |
29th June | Singles Quarter-Final Match Play and League | Stockley Park Golf Club | Tee time 8.30 | Members £45 Guests £TBC |
29th July | Captains Day | TBD | TBC | TBC |
14th Sept | The Masters and League | Surrey National Golf Club Rook Lane, Surrey CR3 5AA | TBC | TBC |
29th Sept | Singles Matchplay Semi-Finals and League | Stockley Park Golf Club | Tee time 8.30 | TBC |
19th Oct | League | The South Buckinham Park Rd, Slough SL2 4PJ | Tee time 8.30 | TBC |
2nd Nov | Singles Matchplay Final and League | Stockley Park Golf Club | Tee time 8.30 | TBC |
23rd Nov | Captain v ViceCaptain | Stockley Park Golf Club | Tee time 8.30 | TBC |
30th Nov | End of Year Gala |
Past Years Fixtures
Fixtures and Dates 2024 Fixtures and Dates 2023 Fixtures and Dates 2022 Fixtures and Dates 2020 (will restart in 2022) Fixtures and Dates 2019 Fixtures and Dates 2018 |