Name | Position | Total Highest 7 Scores | Games Played | 24-Mar | 07-Apr | 12-May | 26/05 Doubles | 02-Jun | 23-Jun | 14-Jul | 29-Sep | 13-Oct | 27-Oct | 17-Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Veres | 1 | 234 | 7 | 37 | 26 | 39 | 0 | 0 | 38 | 28 | 34 | 32 | 0 | 0 |
M Morrison | 7 | 186 | 7 | 30 | 28 | 0 | 0 | 27 | 29 | 27 | 23 | 22 | 0 | 0 |
J Recouso | 12 | 128 | 5 | 30 | 23 | 24 | 0 | 0 | 29 | 0 | 22 | 0 | 0 | 0 |
I Canto | 2 | 197 | 7 | 29 | 26 | 28 | 0 | 26 | 30 | 26 | 32 | 0 | 0 | 0 |
N Mino Jnr | 4 | 189 | 7 | 27 | 27 | 39 | 0 | 24 | 25 | 20 | 0 | 27 | 0 | 0 |
M Vailcanut | 5 | 188 | 6 | 27 | 0 | 29 | 0 | 29 | 33 | 35 | 0 | 35 | 0 | 0 |
J Carreira | 6 | 187 | 8 | 27 | 21 | 24 | 0 | 7 | 25 | 28 | 32 | 23 | 0 | 0 |
J Perez | 16 | 81 | 5 | 27 | 0 | 0 | 0 | 31 | 0 | 23 | 0 | 0 | 0 | 0 |
J Mino | 9 | 168 | 7 | 26 | 13 | 21 | 0 | 13 | 0 | 39 | 28 | 28 | 0 | 0 |
J Ledo | 3 | 197 | 7 | 25 | 27 | 0 | 0 | 21 | 36 | 27 | 30 | 31 | 0 | 0 |
A Mino | 8 | 170 | 6 | 25 | 25 | 31 | 0 | 0 | 24 | 32 | 0 | 33 | 0 | 0 |
D Bennett | 11 | 133 | 6 | 25 | 24 | 14 | 0 | 15 | 31 | 24 | 0 | 0 | 0 | 0 |
D Palomar | 15 | 89 | 4 | 24 | 0 | 0 | 0 | 18 | 25 | 0 | 22 | 0 | 0 | 0 |
M Montes | 10 | 146 | 6 | 23 | 0 | 23 | 0 | 27 | 23 | 34 | 0 | 16 | 0 | 0 |
J A Sanchez | 13 | 127 | 5 | 0 | 25 | 20 | 0 | 27 | 0 | 0 | 21 | 34 | 0 | 0 |
J Romay | 14 | 100 | 3 | 0 | 0 | 35 | 0 | 31 | 0 | 0 | 34 | 0 | 0 | 0 |
J M Sanchez | 17 | 51 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
N Mino | 18 | 37 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V Diaz | 19 | 26 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table 2025 (7 highest stableford scores in the season)