Winners 2026
| Date | Event | Club | Winner |
|---|---|---|---|
| 8th March | Mothers Day Trophy and League | Stockley Park | Mark Montes |
| 5th April | Singles Matchplay 1st round and League | Stockley Park | Jose Perez |
| 3rd May | Centro Trophy And League | Pine Ridge | 1st N Mino Snr 2nd M Montes |
| 31st May | Father's Day Trophy | Wycomb Heights | 1st I Canto 2nd R Diaz |
| 14th June | N/A | Farleigh Golf Club | 1st J A Sanchez 2nd L Rey |
| 5th July | Singles Stableford & league | Stockley Park Golf Club | 1st J A Sanchez 2nd M Serniche |
| 19th July | Captains Day | Surrey National Golf Club | 1st M Serniche 2nd L Rey |
| 20th Sept | The Master's & League | Silverdale | 1st J Ledo 2nd N Mino Snr |
| 4th Oct | Singles Matchplay Semi Final and League | Stockley Park Golf Club | 1st I Canto 2nd J ledo |
| 18th Oct | Singles Matchplay Final | Stockley Park Golf Club | 1st J M Sanchez 2nd M Morrison |
![header[1]](https://clubespanoldegolf.co.uk/wp-content/uploads/2024/11/header1.jpg)
