Nearest to the Pin and Longest Drive 2026
| Name | NP | LD |
|---|---|---|
| 08/03 | Jose Veres | Alex Miño |
| 05/04 | Jose Veres | |
| 03/05 | Jose Romay | Jose Romay |
| 31/05 | Jesus Ledo | Michael Morrison |
| 14/06 | Jose Romay | Jose Veres |
| 05/07 | Jesus Ledo | Michael Morrison |
| 20/09 | Nicolas Miño | Jesus Ledo |
| 04/10 | Nicolas Miño | Jose Carreria |
| 18/10 | Mark Montes Hole in one! | J Perez |
| 08/11 |
![header[1]](https://clubespanoldegolf.co.uk/wp-content/uploads/2024/11/header1.jpg)
