Click on the heading title to sort any column.
Score Board 2025
| Name | Position | Total Highest 7 Scores | 8/3 | 5/4 | 3/5 | 14/6 | 5/7 | 19/7 | 20/9 | 4/10 | 18/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ino Canto | 1 | 248 | 40 | 31 | 26 | 35 | 37 | 24 | 29 | 40 | 36 |
| Luis Rey | 2 | 229 | 30 | 23 | 28 | 30 | 37 | 34 | 22 | 36 | 34 |
| Mark Montes | 3 | 225 | 43 | 0 | 33 | 31 | 35 | 0 | 22 | 28 | 33 |
| Jesus Ledo | 4 | 219 | 38 | 0 | 39 | 31 | 35 | 0 | 0 | 39 | 37 |
| Michael Morrison | 5 | 214 | 25 | 28 | 33 | 28 | 31 | 16 | 0 | 31 | 38 |
| Nico Mino Jnr | 6 | 213 | 32 | 34 | 28 | 24 | 35 | 31 | 20 | 29 | 0 |
| José Veres | 7 | 206 | 36 | 31 | 26 | 30 | 28 | 25 | 13 | 21 | 30 |
| Juan Miño | 8 | 203 | 0 | 30 | 32 | 30 | 28 | 32 | 23 | 25 | 26 |
| José Carreira | 9 | 194 | 37 | 29 | 20 | 0 | 29 | 27 | 0 | 25 | 27 |
| Mark Serniche | 10 | 185 | 23 | 0 | 0 | 29 | 39 | 40 | 22 | 32 | 0 |
| José Angel Sanchez | 11 | 181 | 33 | 15 | 29 | 0 | 41 | 29 | 0 | 0 | 34 |
| Jake Romay | 12 | 125 | 33 | 0 | 33 | 0 | 30 | 29 | 0 | 0 | 0 |
| Nicolas Miño | 13 | 121 | 0 | 32 | 35 | 0 | 0 | 0 | 21 | 33 | 0 |
| Juan Rocouso | 15 | 113 | 29 | 0 | 27 | 0 | 0 | 0 | 11 | 21 | 25 |
| Alex Miño | 14 | 99 | 33 | 0 | 21 | 21 | 24 | 0 | 0 | 0 | 0 |
| José Parez | 16 | 78 | 0 | 35 | 0 | 0 | 19 | 0 | 0 | 0 | 24 |
| José M Sanchez | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Daniel Palomar | 18 | 37 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remon Diaz | 19 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| J Beres | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| José M Sanchez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miquell Valcanut | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![header[1]](https://clubespanoldegolf.co.uk/wp-content/uploads/2024/11/header1.jpg)
