The Single Match Play should be completed no later than the date shown.
After playing each match one of the players should declare the result on the WhatsApp group.
If the result has not been posted by the cutoff date, the Captain with toss a coin to decide the winner.
Any player unable or unwilling to play their match will forfeit the game.
There will be a new draw for every round on the day the game is scheduled to play.
If you are viewing this on a phone, turn the screen sideways!
The first round matched must be played by 22-06-2025.
| Last 16 | Pairing | Winner | Last 8 Matches | Pairing | Winner | Semi Final | Pairing | Winner | Final | Final | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Morrison Juan Miño | Juan Miño | 1 | Juan Miño | Juan Miño | 1 | Juan Miño | Juan Miño | 1 | Juan Miño | Juan Miño |
| 2 | Alex Miño Daniel Bennett | Alex Miño | 1 | Alex Miño | |||||||
| 3 | Mark Montes Juan Recouso | Mark Montes | 2 | Mark Montes | Mark Montes | 1 | Jose Romay | ||||
| 4 | Jose Perez Jose Romay | Jose Romay | 2 | Jose A Sanchez | |||||||
| 5 | Ino Canto Nico Miño Jnr | Ino Canto | 3 | Ino Canto | Ino Canto | 2 | Ino Canto | Ino Canto | Ino Canto | ||
| 6 | Miquel Valcanut Luis Rey | Miquel Valcanut | 3 | Miquel Valcanut | |||||||
| 7 | Jesus Ledo Jose Carreira | Jesus Ledo | 4 | Jesus Ledo | Jose Romay | 2 | Mark Montes | ||||
| 8 | Jose A Sanchez Jose Veres | Jose A Sanchez | 4 | Jose Romay | |||||||
Singles Matchplay 2024
Singles Matchplay 2025
Singles Matchplay 2026
![header[1]](https://clubespanoldegolf.co.uk/wp-content/uploads/2024/11/header1.jpg)
