Score Board - 2020 (Stapleford Points each month)

Name Mar-15 Mar-22 Jun-7 Jun-14 Jun-21 Jul-5 Aug-31 Sep-13 Sep-20 Sep-27
Alberto Lopez 26 0 0 30 29 27 0 20 28 25
David Allcock 28 31 33 28 0 0 0 21 0 19
Fernando Cayetano 25 20 39 31 27 35 0 20 22 29
Fernando Martinez 0 22 0 32 24 35 0 0 21 0
Ino Canto 28 0 0 38 29 37 0 26 0 0
Jesus Ledo 28 29 0 34 24 0 40 26 34 30
J Romay 0 27 34 33 29 0 37 30 0 39
Jake Romay         28 0 40 0 0 36
José Angel Sanchez 29 35 41 36 35 33 27 0 38 36
José Veres 31 0 30 28 36 30 35 26 0 ?
José Carreira 32 22 0 21 27 32 0 20 35 35
José Sanchez 24 0 21 33 25 0 40 21 34 40
Miquel Vialcalnet 0 33 38 30 33 0 32 0 24 35
Nicolas Miño 0 0 0 30 18 0 0 0 0 0

Key:
        AA = Authorised absence approved by notifying the Captain
        UA = Unauthorised absence, which will require your green fee to be paid

2022 results
2020 results
2019 results
2018 results
2017 results
2016 results
2015 results
2014 results
2013 results