Score Board - 2017 (Stapleford Points each month)
Feb 26 | Mar 26 | Apr 16 | Apr 30 | May 21 | Jun 11 | Jul 2 | Jul 23 | Sep 10 | Sep 24 | Oct 8 | Oct 29 | Nov 19 | |
Alberto Lopez | 27 | 26 | 26 | 30 | 31 | 32 | AA | 32 | 35 | 38 | 24 | 37 | |
Miguel Carballeda | ------- | -------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
Antonio Sanchez | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | |
John Ryan | AA | 24 | ------- | ------- | ------ | 23 | ------- | ------- | ------ | ------ | ------ | ------ | ------- |
David Allcock | 27 | 22 | 34 | 24 | UA | AA | 28 | 30 | 31 | 34 | AA | 34 | |
Fernando Martinez | 30 | AA | 33 | 31 | AA | AA | AA | 44 | 31 | AA | 34 | AA | 36 |
Juan Miño | AA | 23 | AA | 23 | 31 | 29 | 28 | 33 | AA | 27 | AA | 36 | |
Ino Canto | 35 | AA | 30 | 28 | 29 | AA | 28 | 22 | AA | 38 | 28 | AA | |
Jesus Ledo | AA | 25 | 29 | 28 | 28 | 26 | UA | 24 | UA | 30 | 30 | ||
John V Cole | AA | AA | AA | AA | 21 | 28 | 29 | 28 | 25 | 33 | 21 | AA | |
José Angel | AA | 26 | 35 | 34 | 32 | 31 | AA | AA | 34 | 40 | 25 | 33 | |
Patric Fahey | 33 | 12 | AA | 29 | AA | 28 | AA | AA | AA | 38 | 28 | AA | |
José Veres | 30 | AA | 25 | 25 | 31 | 33 | 32 | AA | 28 | UA | 19 | 25 | |
José Carreira | AA | 21 | 28 | 23 | 29 | AA | UA | 32 | 22 | 38 | 28 | 30 | |
José Cespon | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------ | ------- | ------- | ------- | ------- | ------- |
José M Perez | 31 | 30 | 37 | 24 | 30 | 35 | 30 | 32 | 31 | 34 | 34 | 33 | |
José Sanchez | 21 | AA | AA | 19 | 2 | 19 | AA | AA | AA | 33 | 21 | AA | |
Miguel Rivas | ------- | -------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
Nicolas Miño | 34 | 37 | 35 | 31 | 35 | 25 | 36 | 21 | AA | 43 | 27 | 33 | |
Constantino Diez | 33 | 29 | AA | 35 | 37 | 29 | 33 | 31 | AA | ------ | ------ | ------- | ------ |
Jesus Bello |
34 | 24 | 25 | 20 | AA | 33 | 30 | 38 | 26 | 29 | 22 | 30 | |
Michael Morrison | 31 | 29 | 32 | 27 | 28 | 24 | 28 | 24 | 28 | 26 | 21 | 39 |
Key:
AA = Authorised absence approved by notifying the Captain
UA = Unauthorised absence, which will require your green fee to be paid
2013 results
2014 results
2015 results
2016 results
2017 results