Score Board - 2016 (Stapleford Points each month)
Feb 28 | Mar 20 | Apr 17 | May 15 | Jun 19 | Jul 24 | Sep 11 | Sep 25 | Oct 9 | Oct 30 | Nov 20 | |
Alberto Cespón | AA | 9 | 11 | AA | AA | AA | AA | AA | AA | AA | |
Alberto Lopez | 25 | 31 | 23 | 30 | 19 | 28 | AA | 27 | AA | 32 | |
Miguel Carballeda | 34 | 34 | 36 | 38 | 28 | 32 | 26 | 34 | 42 | 35 | |
Antonio Sanchez | 21 | 25 | 19g | 31 | 18 | 25 | AA | AA | AA | AA | AA |
John Ryan | 12 | UA | 19 | AA | UA | 27 | AA | AA | AA | AA | AA |
David Allcock | 28 | AA | 28 | AA | AA | 23 | AA | 37 | AA | 25 | |
Fernando Martinez | 18 | 32 | 33 | 20 | 25 | 27 | 33 | 35 | 38 | 39 | |
Jorge Gallardo | 28 |
AA |
28 | 27 | 25 | 29 | 32 | 23 | 35 | AA | |
Ino Canto | 23 | 30 | 29 | 34 | 24 | AA | 32 | 34 | 31 | 30 | |
Jesus Ledo | 20 | 29 | 19 | 28 | 21 | 32 | 30 | 28 | 31 | AA | |
John V Cole | 19 | AA | 26 | AA | 20 | 22 | 21 | 17 | 25 | AA | |
José Angel | 23 | 31 | 31 | 31 | 27 | 27 | AA | 31 | 32 | AA | 34 |
Patric Fahey | AA | 12 | AA | AA | AA | 31 | AA | 34 | 31 | 25 | 28 |
José Veres | 26 | AA | 28 | 29 | 23 | 27 | AA | 33 | 25 | 41 | 34 |
José Carreira | 17 | 34 | 29 | 29 | 29 | 21 | 29 | 36 | 35 | 35 | |
José Cespon | 19 | 29 | 15 | 29 | AA | AA | AA | AA | AA | AA | AA |
José M Perez | 22 | 34 | 34 | 38 | 21 | 32 | 22 | 35 | 37 | 36 | |
José Sanchez | 30 | AA | AA | AA | AA | AA | AA | AA | AA | AA | |
Miguel Rivas | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Nicolas Miño | 25 | 39 | AA | AA | 24 | 26 | 34 | 29 | 33 | 35 | |
Key:
AA = Authorised absence approved by notifying the Captain
UA = Unauthorised absence, which will require your green fee to be paid
2013 results
2014 results
2015 results
2016 results
2017 results