Handicaps 2018
Name | Last Season |
Mar-25 | Apr-08 | Apr-15 | May-13 | Jun-03 | Jun-17 | Jul-08 | Jul-15 | Sep-09 | Sep-30 | Oct-7 |
Alberto Lopez | 26.2 | 26.3 | 26.4 | 26.5 | 26.6 | 26.7 | 25.9 | 26.0 | 26.1 | 26.2 | 26.3 | 26.4 |
Antonio Sanchez | 18.1 | 18.1 | - | - | - | - | - | - | - | - | - | - |
César Merayo | 19.8 | 19.8 | - | - | - | - | - | - | - | - | - | - |
Constantino Diez | 10.7 | 10.7 | - | - | - | - | - | - | - | - | - | - |
David Allcock | 22.6 | 22.6 | 22.6 | 22.7 | 22.8 | - | 21.6 | 21.7 | 21.7 | - | 21.7 | 21.7 |
Fernando Martinez | 22.3 | 22.4 | 22.5 | 22.5 | 22.6 | 22.6 | - | - | 22.7 | 22.7 | 20.7 | 20.8 |
Ino Canto | 13.9 | 14.0 | 14.0 | 14.1 | 14.2 | 14.3 | 14.3 | 14.3 | 14.4 | 14.5 | 13.6 | - |
Jesus Bello | 17.3 | 17.3 | - | - | - | - | - | - | - | - | - | - |
Jesus Ledo | 14.2 | 14.3 | 14.3 | 14.4 | 14.5 | 14.6 | 14.7 | 13.2 | 13.3 | 13.3 | 13.3 | 13.0 |
John Ryan | 23.2 | 23.2 | - | - | - | - | - | - | - | - | - | - |
John V Cole | 15.8 | 15.8 | 15.9 | 16.0 | 16.0 | 16.1 | 16.2 | 16.3 | 16.3 | 16.3 | 16.4 | - |
Jorge Gallardo | 18.2 | 18.2 | - | - | 16.5 | 16.5 | 16.6 | 16.7 | 16.7 | 16.8 | 14.4 | 14.5 |
José Angel Sanchez | 7.7 | 7.8 | 7.9 | 8.0 | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.1 | 7.1 |
José Veres | 26.2 | 26.3 | 26.4 | 25.4 | 25.7 | 25.7 | 25.8 | 25.9 | 26.0 | 26.1 | 26.1 | 25.7 |
José Carreira | 13.5 |
13.6 |
13.7 | 13.8 | - | 13.9 | 14.0 | 14.0 | 14.1 | 14.2 | 12.5 | 11.0 |
José Cespon | 23.0 | 23.0 | 23.0 | - | - | - | - | - | - | - | - | - |
José M Perez | 17.6 | 17.6 | 17.6 | - | 17.7 | 17.8 | 17.9 | 17.9 | 18.0 | - | 18.1 | |
José Sanchez | 18.1 | 18.2 | 18.2 | 18.3 | 18.4 | 18.5 | - | 18.6 | 18.6 | 18.7 | 18.7 | 18.7 |
Juan Miño | 24.7 | 24.8 | 24.8 | 24.9 | 25.0 | 25.1 | - | - | 25.2 | 25.2 | 25.3 | 25.4 |
Michael Morrison | 17.1 | 17.1 | 16.8 | 17.2 | - | 17.3 | 17.4 | 16.8 | 16.9 | 17.0 | 17.1 | 17.2 |
Miguel Carballeda | 16.5 | 16.5 | 16.5 | - | - | - | - | - | - | - | - | - |
Miguel Rivas | 22.1 | 22.1 | - | - | - | - | - | - | - | - | - | - |
Nicolas Miño | 11.2 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | - |
Patric Fahey | 16.9 | 16.9 | - | - | - | - | - | - | - | - | - | - |
Robert Johnson | 14.0 | 14.0 | 14.0 | 13 | 13.1 | 13.1 | 13.2 | - | 13.2 | 13.2 | 13.3 | - |
Manual HANDICAP SYSTEM | ||
Handicap range | Increase | Reduction |
(per round) | (per shot) | |
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |
2019 handicap results
2018 handicap results
2017 handicap results
2016 handicap results
2015 handicap results
2014 handicap results
2013 handicap results