Nearest to the Pin & Longest Drive 2019
Name | NP | LD | Feb-17 | Mar-17 | Mar-31 | Apr-14 | Apr-28 | May-26 | Jul-7 | Jul-14 | July-21 | Sep-8 | Sep-22 | Oct-6 | Oct-13 |
Alberto Lopez | |||||||||||||||
Antonio Sanchez | |||||||||||||||
Daniel Maseda | 1 | 1 | LD | NP | |||||||||||
Daniel Ramos | |||||||||||||||
David Allcock | |||||||||||||||
Fernando Martinez | |||||||||||||||
Ino Canto | 1 | LD | |||||||||||||
Jesus Bello | |||||||||||||||
Jesus Ledo | 2 | 1 | NP | NP | LD | ||||||||||
John Ryan | |||||||||||||||
John V Cole | 1 | NP | |||||||||||||
Jorge Gallardo | 1 | 1 | NP | LD | |||||||||||
José Angel Sanchez | 4 | 3 | NP | LD | NP | NP | LD | LD | NP | ||||||
José Veres | 1 | NP | |||||||||||||
José Carreira | 2 | 3 | NP | LD | LD | LD & NP | |||||||||
José M Perez | 1 | LD | |||||||||||||
José Sanchez | |||||||||||||||
Juan Miño | 1 | LD | |||||||||||||
Michael Morrison | |||||||||||||||
Miquel Vialcalnet | |||||||||||||||
Nicolas Miño | |||||||||||||||
Robert Johnson |