League Table 2023 (7 highest stableford scores in the season)
To display on your phone turn the screen sideways
Click the button to sort the table by position:
Name | Position | Total Highest 7 Scores | 02/4 | 23/4 | 07/5 | 21/5 | 04/6 | 18/6 | 09/7 | 23/07 | 10/9 | 24/9 | 08/10 | 22/10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Palomar | 13 | 81 | 0 | 0 | 20 | 0 | 19 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | |
A Mino | 3 | 217 | 39 | 0 | 18 | 28 | 31 | 32 | 38 | 38 | 31 | 0 | 32 | 37 | |
Fernando Martinez | 10 | 133 | 28 | 0 | 34 | 0 | 0 | 0 | 20 | 0 | 23 | 0 | 32 | 30 | |
Ino Canto | 1 | 245 | 28 | 30 | 31 | 29 | 32 | 31 | 28 | 0 | 36 | 31 | 36 | 31 | |
J Recouso | 12 | 93 | 14 | 14 | 0 | 25 | 20 | 0 | 0 | 26 | 20 | 0 | 0 | 0 | |
J Romay | 14 | 60 | 31 | 0 | 29 | 0 | 0 | 21 | 0 | 0 | 0 | 26 | 28 | 0 | |
N Mino Jnr | 4 | 196 | 29 | 20 | 19 | 27 | 32 | 0 | 24 | 41 | 44 | 23 | 37 | 25 | |
Jesus Ledo | 7 | 167 | 34 | 0 | 0 | 24 | 26 | 27 | 30 | 31 | 26 | 34 | 29 | 23 | |
Jose Angel Sanchez | 11 | 126 | DQ | 29 | 0 | 24 | 30 | 20 | 23 | 0 | 0 | 28 | 31 | 25 | |
J M Sanchez | 15 | 52 | 0 | 30 | 0 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 23 | |
Jose Perez | 3 | 216 | 20 | 33 | 0 | 27 | 30 | 37 | 34 | 33 | 35 | 36 | 30 | 0 | |
Jose Veres | 2 | 222 | 35 | 30 | 38 | 23 | 28 | 0 | 36 | 30 | 32 | 27 | 27 | 33 | |
Jose Carreira | 9 | 156 | 21 | 28 | 28 | 24 | 18 | 0 | 16 | 28 | 20 | 26 | 26 | 29 | |
Juan Mino | 7 | 167 | 0 | 0 | 25 | 33 | 26 | 28 | 34 | 24 | 21 | 0 | 26 | 28 | |
Nicolas Mino | 11 | 101 | 43 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
D Bennet | 9 | 165 | 31 | 28 | 24 | 0 | 32 | 0 | 20 | 25 | 30 | 27 | 33 | 27 | |
Michael Morrison | 10 | 131 | 0 | 28 | 0 | 26 | 23 | 24 | 0 | 29 | 30 | 0 | 25 | 26 | |
Mikel Vailcanut | 6 | 172 | 0 | 0 | 42 | 43 | 0 | 32 | 34 | 25 | 21 | 25 | 19 | 0 | |
Vince Diaz | 16 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Fahey | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Montes | 5 | 179 | 0 | 27 | 29 | 33 | 34 | 0 | 21 | 0 | 35 | 31 | 29 | 22 |
League Table for 2023
League Table for 2023
League Table for 2022
League Table for 2020
League Table for 2019
League Table for 2018
League Table for 2017
League Table for 2016
League Table for 2015
League Table for 2014
League Table for 2013