League Table 2018 (7 highest stableford scores in the season)
Name |
Total
|
Mar-25 | Apr-08 | Apr-15 | May-13 | Jun-03 | Jun-17 | Jul-08 | Jul-15 | Sep-09 | Sep-30 | Oct 7 | Oct 21 | Nov ? |
Alberto Lopez | 197 | 26 | 22 | 31 | 32 | 34 | 38 | 28 | 30 | 26 | 30 | 30 | 32 | |
Antonio Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constantino Diez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Allcock | 191 | 0 | 0 | 27 | 29 | 0 | 39 | 25 | 25 | 0 | 35 | 27 | 34 | |
Fernando Martinez | 203 | 24 | 28 | 0 | 33 | 35 | 0 | 0 | 33 | 0 | 41 | 0 | 33 | |
Ino Canto | 201 | 31 | 0 | 31 | 27 | 32 | 24 | 35 | 29 | 24 | 39 | 33 | 0 | |
Jesus Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Ledo | 197 | 27 | 0 | 32 | 20 | 26 | 33 | 42 | 25 | 0 | 0 | 26 | 37 | |
John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John V Cole | 159 | 0 | 17 | 19 | 34 | 28 | 23 | 22 | 0 | 0 | 33 | 0 | 0 | |
Jeorge Gallardo | 204 | 0 | 0 | 0 | 36 | 0 | 22 | 29 | 0 | 32 | 44 | 36 | 28 | |
José Angel Sanchez |
219 |
32 | 33 | 30 | 37 | 37 | 35 | 35 | 35 | 32 | 39 | 30 | 36 | |
José Veres | 198 | 24 | 23 | 38 | 27 | 34 | 19 | 27 | 20 | 25 | 35 | 24 | 37 | |
José Carreira |
208 |
30 | 24 | 30 | 0 | 30 | 29 | 35 | 27 | 25 | 42 | 30 | 41 | |
José Cespon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
José M Perez | 163 | 0 | 35 | 0 | 29 | 0 | 21 | 34 | 27 | 0 | 17 | 0 | 0 | |
José Sanchez | 170 | 22 | 0 | 31 | 23 | 27 | 21 | 28 | 27 | 0 | 0 | 26 | 34 | |
Juan Miño | 142 | 0 | 0 | 22 | 30 | 28 | 0 | 0 | 0 | 0 | 28 | 35 | 0 | |
Michael Morrison | 196 | 29 | 35 | 33 | 0 | 23 | 29 | 38 | 24 | 18 | 32 | 0 | 27 | |
Miguel Carballeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Miño | 181 | 29 | 29 | 0 | 25 | 34 | 0 | 34 | 25 | 0 | 0 | 0 | 30 | |
Patric Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Johnson | 182 | 35 | 32 | 30 | 29 | 0 | 26 | 0 | 0 | 17 | 29 | 27 | 0 |
League Table for 2023
League Table for 2022
League Table for 2020
League Table for 2019
League Table for 2018
League Table for 2017
League Table for 2016
League Table for 2015
League Table for 2014
League Table for 2013