League Table 2015 (Points awarded each month)

Member Order Total Feb-01 Mar-01 Mar-22 Apr-26 May-31 Jun-28 Jul-19 Sep-13 Oct-11 Oct-25 Nov-08
Jose M Perez 1 41 1 2 8 6 1 1 8 1 4 8 1
Jose Angel 2 38 6 1 1 3 1 8 3 1 8 2 4
Alberto Lopez 3 31 1 1 3 8 2 6 1 6 1 1 1
Antonio Gamaza 4 28 8 1 6 1 1 1 1 1 0 0 8
Ino Canto 5 24 1 1 1 1 3 0 4 8 1 3 1
Nicolas Miño 5 24 1 8 1 1 1 1 6 1 3  0 1
John V Cole 6 22 0 1 1 1 6 4 1 0 6 1 1
Jose Carreira 7 17 1 1 1 1 1 2 2 3 1 1 3
Fernando Martinez 8 15 2 0 1 4 1 0 0 0 2 4 1
Jesus Ledo 8 15 1 4 0 0 1 1 0 4 1 1 2
Jose Veres 8 15 1 1 2 1 1 1 0 1 0 1 6
Antonio Sanchez 9 14 1 6 1 1 0 1 1 0 1 1 1
Jose Castro 10 13 1 0 0 2 8 1 1 0 0 0 0
Cesar Merayo 11 11 1 3 0 1 4 1 1 0 0 0 0
David Allcock 11 11 0 1 4 1 0 1 1 1 0 1 1
Patrick Fahey 12 10 4 0 1 0 0 3 0 2 0  6 0
Jose Cespon 13 9 3 1 1 1 0 1 0 0 1 0 1
Senen Torres 13 9 1 0 1 1 1 1 0 1 1 1 1
Alberto Cespon 14 3 1 1 1 0 0 0 0 0 0 0  0
Jose Sanchez 14 3 1 0 0 0 0 1 0 1 0 0 0
Sean Healy 15 2 1 0 1 0 0 0 0 0 0 0 0
Miguel Rivas 16 0 0 0 0 0 0 0 0 0 0 0 0
                           

 

League Table for 2015-16

League Table for 2013-14

League Table for 2012-13