Handicap Detailed Calculations 2019
Rreturn to the main Handicap page
Number in ( ) is the stableford score used to calculate the handicap for the next round.
For example:
Score on the day | (37) | -0.0 | Adjustment |
Handicap used on the day | 26.2 |
Name | Last Year |
Adj per point |
Feb 17 |
Mar 17 |
Mar 31 |
Apr 14 |
May 26 |
Jul 7 |
Jul 14 |
Jul 21 |
Sep 8 |
Sep 22 |
Oct 6 |
Oct 13 |
Nov 3 |
Alberto Lopez | 26.4 | 0.4 | (26)+0.1 | (37)-0.4 | (23)+0.1 | (29)+0.1 | (32)+0.1 | (21)+0.1 | (36) | (37)-0.4 | (19)+0.1 | (29)+0.1 | (34) | ||
26.5 | 26.6 | 26.2 | 26.3 | 26.4 | 26.5 | 26.6 | 26.6 | 26.2 | 26.3 | 26.3 | 26.4 | 26.4 | |||
Daniel Maseda | 16 * | 0.3 | (16)+0.1 | (17)+0.1 | (21)+0.1 | (20)+0.1 | (28)+0.1 | (14)+0.1 | (26)+0.1 | ||||||
16.1 | 16.2 | 16.3 | 16.4 | 16.5 | 16.6 | 16.6 | 16.6 | 16.7 | 16.8 | 16.8 | 16.8 | 16.8 | |||
Daniel Ramos | 22 | 0.4 | (31)+0.1 | (26)+0.1 | (29)+0.1 | (31)+0.1 | (35) | ||||||||
22.1 | 22.2 | 22.2 | 22.3 | 22.4 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | |||
David Allcock |
21.7 | 0.4 | (32)+0.1 | (26)+0.1 | (30)+0.1 | (32)+0.1 | (35) | (27)+0.1 | (29)+0.1 | (31)+0.1 | |||||
21.8 | 21.9 | 22.0 | 22.0 | 22.1 | 22.2 | 22.2 | 22.2 | 22.2 | 22.3 | 22.4 | 22.4 | 22.5 | |||
Esteban Rodriguez | 11.0 | 0.2 | (44)-1.6 | (34) | (37)-0.2 | (39)-0.6 | (40)-0.8 | (29)+0.1 | (36) | ||||||
11.0 | 11.0 | 11.0 | 11.0 | 9.4 | 9.4 | 9.4 | 9.4 | 9.2 | 8.6 | 7.8 | 7.9 | 7.9 | |||
Fernando Martinez | 20.8 | 0.4 | (25)+0.1 | (25)+0.1 | (29)+0.1 | (21)+0.1 | (38)-0.8 | (25)+0.1 | (34) | (20)+0.1 | |||||
20.9 | 21.0 | 21.0 | 21.1 | 21.2 | 21.3 | 20.5 | 20.5 | 20.5 | 20.6 | 20.6 | 20.7 | 20.7 | |||
Ino Canto | 13.6 | 0.3 | (25)+0.1 | (29)+0.1 | (27)+0.1 | (27)+0.1 | (27)+0.1 | (33)+0.1 | (35) | ||||||
13.7 | 13.8 | 13.8 | 13.8 | 13.9 | 14.0 | 14.1 | 14.2 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |||
Jesus Ledo | 13.0 | 0.3 | (22)+0.1 | (22)+0.1 | (15)+0.1 | (32)+0.1 | (29)+0.1 | (38)-0.6 | (29)+0.1 | (33)+0.1 | (23)+0.1 | (33)+0.1 | (33)+0.1 | ||
13.1 | 13.2 | 13.3 | 13.4 | 13.5 | 13.6 | 13.0 | 13.1 | 13.2 | 13.3 | 13.4 | 13.4 | 13.5 | |||
John V Cole | 16.4 | 0.3 | (24)+0.1 | (29)+0.1 | (24)+0.1 | (23)+0.1 | (24)+0.1 | ||||||||
16.5 | 16.6 | 16.7 | 16.7 | 16.7 | 16.8 | 16.9 | 16.9 | 17.0 | 17.1 | 17.1 | 17.1 | 17.1 | |||
Jorge Gallardo | 14.5 | 0.3 | (22)+0.1 | (29)+0.1 | (23)+0.1 | (30)+0.1 | (24)+0.1 | ||||||||
14.6 | 14.7 | 14.7 | 14.7 | 14.7 | 14.8 | 14.9 | 15.0 | 15.0 | 15.1 | 15.1 | 15.1 | 15.1 | |||
José Angel Sanchez |
7.1 | 0.2 | (35) | (33)+0.1 | (36) | (34) | (35) | (31)+0.1 | (37)-0.2 | (37)-0.2 | (34) | (33)+0.1 | (38)-0.4 | ||
7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.3 | 7.1 | 6.9 | 6.9 | 6.9 | 7.0 | 6.6 | |||
José Veres | 25.7 | 0.4 | (31)+0.1 | (36) | (27)+0.1 | (34) | (40)-1.6 | (27)+0.1 | (20)+0.1 | (27)+0.1 | (23)+0.1 | (29)+0.1 | (31)+0.1 | (31)+0.1 | |
25.8 | 25.9 | 25.9 | 26.0 | 26.0 | 24.4 | 24.5 | 24.6 | 24.7 | 24.8 | 24.9 | 25.0 | 25.1 | |||
José Carreira | 11.0 | 0.2 | - | (26)+0.1 | (16)+0.1 | (33)+0.1 | (24)+0.1 | (26)+0.1 | (21)+0.1 | (30)+0.1 | (11)+0.1 | (32)+0.1 | |||
11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 | 11.8 | 11.8 | 11.9 | 12.0 | ||||
José M Perez |
18.1 | 0.3 | (27)+0.1 | (23)+0.1 | |||||||||||
18.1 | 18.1 | 18.1 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | |||
José Sanchez | 18.7 | 0.3 | (26)+0.1 | (21)+0.1 | (28)+0.1 | (26)+0.1 | (32)+0.1 | (23)+0.1 | |||||||
18.7 | 18.8 | 18.8 | 18.9 | 19.0 | 19.0 | 19.1 | 19.1 | 19.2 | 19.3 | 19.3 | 19.3 | 19.3 | |||
Juan Miño | 25.4 | 0.4 | (26)+0.1 | (36) | (14)+0.1 | (30)+0.1 | |||||||||
25.5 | 25.6 | 25.6 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | |||
Michael Morrison | 17.2 | 0.3 | (29)+0.1 | (33)+0.1 | (21)+0.1 | (32)+0.1 | |||||||||
17.2 | 17.4 | 17.5 | 17.6 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | |||
Miquel Vialcalnet |
20 | 0.3 | (29)+0.1 | (45)-3.6 | (25)+0.1 | (22)+0.1 | (30)+0.1 | (38)-0.6 | |||||||
20.0 | 20.1 | 20.1 | 20.1 | 16.5 | 16.6 | 16.7 | 16.7 | 16.7 | 16.8 | 16.2 | 16.2 | 16.2 | |||
Nicolas Miño | 11.6 | 0.2 | (26)+0.1 | (35) | (21)+0.1 | (37)-0.2 | |||||||||
11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.6 | 11.6 | 11.6 |
* Adjusted by request-
Manual HANDICAP SYSTEM | ||
Handicap range | Increase | Reduction |
(per round) | (per shot) | |
0.1-5.4 | 0.1 | -0.1 |
5.5-12.4 | 0.1 | -0.2 |
12.5-20.4 | 0.1 | -0.3 |
20.5-28.4 | 0.1 | -0.4 |
28.4< | 0 | -0.5 |
37 and over | Cut | |
34-36 | Buffer | |
33 and under | Put up |